Admission into the Minor
Students are expected to formally declare a minor by completing the Change of Major/Minor Application online under the Student tab of myBama.
Code and Title | Hours | |
---|---|---|
Minor Courses | ||
PSC 101 | Intro American Politics | 3 |
Select one of the following: | 3 | |
Political Science Methods | ||
Comparative Politics | ||
International Relations | ||
Political Theory | ||
Public Administration | ||
Credit Hours Subtotal: | 6 | |
Field Requirement | ||
Select a minimum of three hours in two of the fields | 6 | |
Credit Hours Subtotal: | 6 | |
Electives | ||
Select six hours of PSC electives, 300-499 | 6 | |
Credit Hours Subtotal: | 6 | |
Total Hours | 18 |
Fields
Students must earn a minimum of 3 hours in two of the fields listed below for a total of 6 hours.
Field 1: American Government
Code and Title | Hours | |
---|---|---|
PSC 211 | State & Local Govt | 3 |
PSC 311 | Pol Party & Elections | 3 |
PSC 312 | Amer Legislative Syst | 3 |
PSC 313 | The American Executive | 3 |
PSC 314 | Amer Judicial System | 3 |
PSC 316 | Southern Politics | 3 |
PSC 317 | Con Law: Freedom of Speech | 3 |
PSC 318 | Con Law: Limits of Gov Power | 3 |
PSC 319 | Con Law Civ Rts and Libs | 3 |
PSC 322 | Topics in American Politics | 3 |
PSC 364 | African Amer & Polit Sys | 3 |
PSC 369 | Social Movements in US | 3 |
PSC 370 | American Public Policy | 3 |
PSC 411 | Public Opinion | 3 |
PSC 413 | Amer Foreign Policy | 3 |
PSC 417 | Gender and Politics | 3 |
PSC 464 | The Politics of Health Policy | 3 |
PSC 466 | The Politics of Poverty | 3 |
PSC 467 | American Conservatism | 3 |
PSC 468 | Politics of Education | 3 |
PSC 471 | Equal Opportunity and the Law | 3 |
PSC 472 | Law in Everyday Life | 3 |
Field 2: Comparative Politics
Code and Title | Hours | |
---|---|---|
PSC 203 | Comparative Politics | 3 |
PSC 323 | Topics in Comparative Politics | 3 |
PSC 330 | Democratization | 3 |
PSC 331 | Politics of Developing Nations | 3 |
PSC 332 | Politics of Latin America | 3 |
PSC 334 | Government Politics West Europ | 3 |
PSC 336 | African Politics | 3 |
PSC 337 | Politics of the Middle East | 3 |
PSC 338 | Mexican Politics | 3 |
PSC 340 | Civil Wars | 3 |
PSC 343 | Authoritarianism | 3 |
PSC 344 | The Israel-Palestine Conflict | 3 |
PSC 439 | UK Politics and Policy | 3 |
PSC 443 | Comparative Pub Policy | 3 |
Field 3: Political Theory
Code and Title | Hours | |
---|---|---|
PSC 205 | Political Theory | 3 |
PSC 325 | Topics in Political Theory | 3 |
PSC 353 | Modern Political Thought | 3 |
PSC 362 | Organization Theory | 3 |
PSC 452 | American Political Thought | 3 |
Field 4: Public Policy and Public Administration
Code and Title | Hours | |
---|---|---|
PSC 206 | Public Administration | 3 |
PSC 211 | State & Local Govt | 3 |
PSC 326 | Topics in PA/Policy | 3 |
PSC 361 | Fiscal Policy & Budget | 3 |
PSC 362 | Organization Theory | 3 |
PSC 365 | Environmental Policy | 3 |
PSC 369 | Social Movements in US | 3 |
PSC 370 | American Public Policy | 3 |
PSC 443 | Comparative Pub Policy | 3 |
PSC 462 | Public Personnel Admin | 3 |
PSC 464 | The Politics of Health Policy | 3 |
PSC 466 | The Politics of Poverty | 3 |
PSC 468 | Politics of Education | 3 |
Field 5: International Relations
Code and Title | Hours | |
---|---|---|
PSC 204 | International Relations | 3 |
PSC 324 | Topics in IR | 3 |
PSC 340 | Civil Wars | 3 |
PSC 345 | Issues in Global Governance | 3 |
PSC 413 | Amer Foreign Policy | 3 |
PSC 414 | Foreign Policy Decisionmaking | 3 |
PSC 434 | Internatl Polit Econom | 3 |
PSC 435 | War And Peace | 3 |
PSC 441 | Terrorism and Political Islam | 3 |
PSC 442 | Internatl Conflict | 3 |
PSC 444 | International Organizations | 3 |
PSC 445 | Humanitarianism | 3 |
PSC 446 | Political Economy of Security | 3 |
PSC 447 | International Orders | 3 |
PSC 449 | IR of the Middle East | 3 |
Grade Point Average
A 2.0 grade point average in the minor is required. Please see the Grades and Grade Points section of this catalog for an explanation on grade point average calculations.
Upper-level Residency
A minimum of 6 hours of 300- and 400-level courses in the minor must be earned on this campus. PSC 399 Internship In PSC cannot be used for this requirement.
Ancillary Courses
This minor does not require ancillary courses.
Additional Minor Requirements
Specific sections of topics courses (PSC 320 Special Studies In PSC, PSC 321 Special Topics In PSC, PSC 395 Civil Law & Judicial Advocacy, PSC 396 Crim. Law & Judicial Advocacy, PSC 399 Internship In PSC, PSC 421 Seminar in Political Scienceand PSC 422 Seminar Political Science) may be appropriate to fulfill the field requirements. Additional credits, earned through transfer credit and/or education abroad, may also fulfill field requirements - please inquire with the department's undergraduate director.
Students are responsible for ensuring that they have met all University, College, major and minor requirements. However, each student must meet with an adviser in the major department for academic planning and to be approved for registration each semester. College advisers are also available for additional assistance with minor, college and University requirements.
Prerequisites
Unless otherwise stated, the prerequisite for enrollment in 300-level political science courses is sophomore standing or permission of the instructor, and the prerequisite for 400-level political science courses is junior standing or higher or permission of the instructor.