318 ten Hoor Hall
Admission into the Minor
Students are expected to formally declare a minor by completing the Change of Major/Minor Application online under the Student tab of myBama.
Code and Title | Hours | |
---|---|---|
Minor Courses | ||
Select two of the following: | 6 | |
Intro to Cultural Anthropology | ||
World Regional Geography | ||
EC 111 or | Principles of Macroeconomics | |
Honors Prin of Macroeconomics | ||
HY 102 or | Western Civ Since 1648 | |
Honors West Civ Sc 1648 | ||
International Relations | ||
Field requirement | ||
Select 12 hours, 6 hours must be at the 300 or 400 level. | 12 | |
Total Hours | 18 |
Fields
Students must earn a minimum of 12 hours from one of the following Fields. Without exception, a minimum of 6 of these hours must be at the 300- or 400-level and in residence (taught by UA faculty). These courses must focus on topics that transcend one country or region (regions are defined here as Asia, Latin America and the Caribbean, Middle East and Africa, Russia and Eastern Europe, and Western Europe). A course focused on only one country or region, will not satisfy the Field requirement. With prior approval of the program director, courses such as Special Topics (content can vary), Honors, study abroad, internships (cannot be approved retroactively), and independent study (cannot be approved retroactively) may be considered as substitutions for those listed below. However, courses that focus primarily on art, film, folklore, language instruction, literature, music, natural science, or philosophy cannot be used as substitutes. This means, for example, courses designated as 'FL', 'L', 'FA', will not count. This list is not exhaustive.
Field 1: International Relations
Code and Title | Hours | |
---|---|---|
ANT 208 | Anthropology of Sex | 3 |
ANT 205 | Intro to Medical Anthropology | 3 |
ANT 210 | Language and Culture | 3 |
ANT 275 | Race, Ethnicity, & Human Var. | 3 |
ANT 402 | Health Inequities | 3 |
ANT 405 | Culture, Mind, and Behavior | 3 |
ANT 411 | Culture, Health, and Healing | 3 |
ANT 421 | Ethnography | 3 |
ANT 440 | Culture | 3 |
CIP 200 | Global & Cultural Perspectives | 3 |
CJ 422 | Terrorism | 3 |
GY 377 | Cultural Geography | 3 |
GY 453 | Environment & Society | 3 |
GY 459 | Water Energy and Food | 3 |
GY 462 | Land Use Science | 4 |
HY 117 | World History to 1500 | 0 or 3 |
HY 118 | World History Since 1500 | 0 or 3 |
HY 317 | US Strategic Defense Policy | 3 |
HY 325 | Us-World Power to 1898 | 3 |
HY 328 | United States of War | 3 |
HY 341 | Hy US - Vietnam War | 3 |
HY 356 | Holocaust: History, Memory | 3 |
HY 357 | World War I | 3 |
HY 358 | World War II | 3 |
HY 368 | Caribbean History Since 1492 | 3 |
HY 370 | Atlantic World 1400-1800 | 3 |
HY 388 | The Crusades | 3 |
HY 481 | War/Dipl. in Med & Mod. Europe | 3 |
HY 482 | War & Religion in the West | 3 |
HY 483 | Thirty Years' War | 3 |
PSC 203 | Comparative Politics | 3 |
PSC 330 | Democratization | 3 |
PSC 331 | Politics of Developing Nations | 3 |
PSC 337 | Politics of the Middle East | 3 |
PSC 340 | Civil Wars | 3 |
PSC 343 | Authoritarianism | 3 |
PSC 344 | The Israel-Palestine Conflict | 3 |
PSC 345 | Issues in Global Governance | 3 |
PSC 413 | Amer Foreign Policy | 3 |
PSC 414 | Foreign Policy Decisionmaking | 3 |
PSC 434 | Internatl Polit Econom | 3 |
PSC 435 | War And Peace | 3 |
PSC 441 | Terrorism and Political Islam | 3 |
PSC 442 | Internatl Conflict | 3 |
PSC 443 | Comparative Pub Policy | 3 |
PSC 444 | International Organizations | 3 |
PSC 445 | Humanitarianism | 3 |
PSC 446 | Political Economy of Security | 3 |
PSC 449 | IR of the Middle East | 3 |
REL 100 | Intro To Religious Studies | 3 |
REL 102 | Religions of World | 3 |
REL 106 | Intro to Ancient Religions | 3 |
REL 209 | Buddhism | 3 |
REL 220 | Survey Of Asian Religion | 3 |
REL 223 | Holocaust Historical Perspecti | 3 |
REL 224 | Judaism | 3 |
REL 236 | Islam | 3 |
REL 336 | Islam and the West | 3 |
REL 371 | Adv St Religion and Conflict | 3 |
REL 410 | Religion and Genocide | 3 |
REL 436 | Making Islam | 3 |
REL 440 | Theories of Religion | 3 |
REL 480 | Seminar Rel and Conflict | 3 |
SW 419 | International Social Work | 3 |
Field 2: International Business
Code and Title | Hours | |
---|---|---|
EC 430 | International Trade | 3 |
EC 431 | International Finance | 3 |
IBA 250 | Context of Global Business | 3 |
IBA 351 | Multinat'l Bus. Communication | 3 |
IBA 455 | Global Marketing | 3 |
IBA 460 | Export/Import Management | 3 |
MKT 300 | Marketing | 3 |
PSC 434 | Internatl Polit Econom | 3 |
Field 3: Peace and Conflict Studies
Code and Title | Hours | |
---|---|---|
CJ 422 | Terrorism | 3 |
HY 317 | US Strategic Defense Policy | 3 |
HY 328 | United States of War | 3 |
HY 341 | Hy US - Vietnam War | 3 |
HY 357 | World War I | 3 |
HY 358 | World War II | 3 |
HY 388 | The Crusades | 3 |
HY 481 | War/Dipl. in Med & Mod. Europe | 3 |
HY 482 | War & Religion in the West | 3 |
HY 483 | Thirty Years' War | 3 |
PSC 340 | Civil Wars | 3 |
PSC 344 | The Israel-Palestine Conflict | 3 |
PSC 345 | Issues in Global Governance | 3 |
PSC 413 | Amer Foreign Policy | 3 |
PSC 414 | Foreign Policy Decisionmaking | 3 |
PSC 435 | War And Peace | 3 |
PSC 442 | Internatl Conflict | 3 |
PSC 441 | Terrorism and Political Islam | 3 |
PSC 445 | Humanitarianism | 3 |
PSC 446 | Political Economy of Security | 3 |
REL 223 | Holocaust Historical Perspecti | 3 |
REL 371 | Adv St Religion and Conflict | 3 |
REL 410 | Religion and Genocide | 3 |
REL 480 | Seminar Rel and Conflict | 3 |
Grade Point Average
A 2.0 grade point average in the minor is required. Please see the Grades and Grade Points section of this catalog for an explanation of grade point average calculations.
Upper-level Residency
A minimum of 6 hours of 300- and 400-level courses in the minor must be earned on this campus.
Ancillary Courses
This minor does not require ancillary courses.
Additional Minor Requirements
Students are responsible for ensuring that they have met all University, College, major and minor requirements. However, each INST minor should meet with an advisor in the International Studies department (within the Political Science Department) on a regular basis for questions concerning minor requirements.