Credit by examination and credit for several types of out-of-class experiences are recognized by The University of Alabama. Credits can be earned through satisfactory completion of one of the standardized national exams including the Advanced Placement (AP) program, the College Level Examination Program (CLEP), the International Baccalaureate (IB) program, as well as the General Certificate of Education (GCE) Advanced and Advanced Subsidiary Level exams.
Credit hours earned by examination and/or out-of-class experiences are not considered University of Alabama institutional coursework, and therefore may not be applied towards fulfillment of:
- the minimum of 50 percent of the coursework required to earn a bachelor’s degree at The University of Alabama that must be earned at a bachelor’s degree-granting institution (four-year college or university)
- the minimum of 25 percent of the coursework required for the degree that must be earned at The University of Alabama
Courses numbered 197 indicate lower-level elective credit. Courses determined not to have a direct University of Alabama equivalent but deemed appropriate for core credit will be indicated as TRGS followed by the corresponding core designation. The student's college of enrollment has the authority to make determinations as to the applicability of these credits toward major and/or minor requirements.
The credit awards listed below are subject to revisions due to changes in the testing programs and/or changes in the University of Alabama course offerings.
Advanced Placement (AP)
Examination | Minimum Score | UA Course Equivalent | Credit |
---|---|---|---|
Art History | 4 | ARH 252 & ARH 253 | 6 |
Art, Studio (2-D Design, 3-D Design or Drawing Portfolio) | 4 | ART 110, ART 130, ART 131, and/or ART 197 | 3-61 |
Biology | 3 | BSC 108 & BSC 109 | 8 |
Biology | 4 | BSC 114, BSC 115, BSC 116 & BSC 117 | 8 |
Calculus AB | 3 | MATH 125 | 4 |
Calculus BC | 3 | MATH 125 & MATH 126 | 8 |
Calculus BC- AB Subscore | 3 | MATH 125 | 4 |
Chemistry | 3 | CH 104 | 4 |
Chemistry | 4 | CH 101 | 4 |
Chemistry | 5 | CH 101 & CH 102 | 8 |
Chinese Language & Culture2 | 3 | CHI 101 & CHI 102 | 8 |
Chinese Language & Culture2 | 4 | CHI 101, CHI 102 & CHI 201 | 11 |
Chinese Language & Culture2 | 5 | CHI 101, CHI 102, CHI 201 & CHI 202 | 14 |
Computer Science A | 4 | CS 100 | 4 |
Computer Science Principles | 3 | CS 104 | 3 |
English Language & Composition | 3 | EN 101 | 3 |
English Language & Composition | 4 | EN 101 & EN 102 | 6 |
English Literature & Composition | 3 | EN 101 | 3 |
English Literature & Composition | 4 | EN 101 & EN 102 | 6 |
If both English AP tests are completed3 | 3 | EN 101 & EN 102 | 6 |
If both English AP tests are completed3 | 4 | EN 101, EN 102 & TRGS HU | 9 |
Environmental Science | 3 | GEO 105 | 4 |
European History | 4 | HY 101 & HY 102 | 6 |
French Language & Culture2 | 3 | FR 102 | 3 |
French Language & Culture2 | 4 | FR 102 & FR 201 | 6 |
French Language & Culture2 | 5 | FR 102, FR 201 & FR 202 | 9 |
German Language & Culture2 | 3 | GN 103 | 4 |
German Language & Culture2 | 4 | GN 103 & GN 201 | 7 |
German Language & Culture2 | 5 | GN 103, GN 201 & GN 202 | 10 |
Government & Politics: Comparative | 3 | PSC 203 | 3 |
Government & Politics: U.S. | 3 | PSC 101 | 3 |
Human Geography | 3 | GY 110 | 3 |
Italian Language & Culture2 | 3 | IT 101 & IT 102 | 8 |
Italian Language & Culture2 | 4 | IT 101, IT 102 & IT 201 | 11 |
Italian Language & Culture2 | 5 | IT 101, IT 102, IT 201 & IT 202 | 14 |
Japanese Language & Culture2 | 3 | JA 101 & JA 102 | 8 |
Japanese Language & Culture2 | 4 | JA 101, JA 102 & JA 201 | 11 |
Japanese Language & Culture2 | 5 | JA 101, JA 102, JA 201 & JA 202 | 14 |
Latin2 | 3 | LA 101 & LA 102 | 6 |
Latin2 | 4 | LA 101, LA 102 & LA 201 | 9 |
Latin2 | 5 | LA 101, LA 102, LA 201 & LA 202 | 12 |
Macroeconomics | 3 | EC 111 | 3 |
Microeconomics | 3 | EC 110 | 3 |
Music Theory | 3 | TRGS HU | 3 |
Physics 1 | 3 | PH 101 | 4 |
Physics 2 | 3 | PH 102 | 4 |
Physics C: Mechanics | 3 | PH 105 | 4 |
Physics C: Electricity and Magnetism | 3 | PH 106 | 4 |
Precalculus | 3 | MATH 115 | 3 |
Psychology | 3 | PY 101 | 3 |
Seminar | 3 | PHL 104 | 3 |
Spanish Language & Culture2 | 3 | SP 102 | 3 |
Spanish Language & Culture2 | 4 | SP 102 & SP 201 | 6 |
Spanish Language & Culture2 | 5 | SP 102, SP 201 & SP 202 | 9 |
Spanish Literature & Culture2 | 3 | SP 102 | 3 |
Spanish Literature & Culture2 | 4 | SP 102 & SP 201 | 6 |
Spanish Literature & Culture2 | 5 | SP 102, SP 201 & SP 202 | 9 |
Statistics | 3 | ST 260 | 3 |
U.S. History | 4 | HY 103 & HY 104 | 6 |
World History | 4 | HY 117 & HY 118 | 6 |
Footnotes | |
---|---|
1 | Decision based on review of portfolio by the Department of Art and Art History. |
2 | Students may not receive credit for AP courses and placement credit for language study in high school. |
3 | Students scoring a 3 on both the English Language & English Literature exam will receive credit for EN 101 English Composition I and EN 102 English Composition II. Students scoring a 4 or better on both the English Language & English Literature exam will receive credit for EN 101 English Composition I, EN 102 English Composition II and 3 hours of TRGS HU. |
College-Level Examination Program (CLEP)
Examination | Minimum Score | UA Course Equivalent | Credit |
---|---|---|---|
HISTORY & SOCIAL SCIENCES | |||
American Government | 50 | PSC 101 | 3 |
History of the United States I: Early Colonization to 1877 | 52 | HY 103 | 3 |
History of the United States II: 1865 to the Present | 52 | HY 104 | 3 |
Human Growth & Development | 52 | HD 101 | 3 |
Principles of Macroeconomics | 50 | EC 111 | 3 |
Principles of Microeconomics | 50 | EC 110 | 3 |
Introductory Psychology | 54 | PY 101 | 3 |
Introductory Sociology | 52 | SOC 101 | 3 |
Western Civilization I: Ancient Near East to 1648 | 52 | HY 101 | 3 |
Western Civilization II: 1648 to Present | 52 | HY 102 | 3 |
________________________________________________________ | |||
WORLD LANGUAGES | |||
French, Level 1 and Level 2 | Score of 50–55 | FR 101 & FR 102 | 6 |
French, Level 1 and Level 2 | Score of 56–61 | FR 201 | 9 |
French, Level 1 and Level 2 | Score of 62–80 | FR 202 | 12 |
German, Level 1 and Level 2 | Score of 50–55 | GN 101 & GN 102 | 8 |
German, Level 1 and Level 2 | Score of 56–61 | GN 201 | 11 |
German, Level 1 and Level 2 | Score of 62–80 | GN 202 | 14 |
Spanish, Level 1 and Level 2 | Score of 50-55 | SP 101 & SP 102 | 6 |
Spanish, Level 1 and Level 2 | Score of 56-61 | SP 201 | 9 |
Spanish, Level 1 and Level 2 | Score of 62–80 | SP 202 | 12 |
_________________________________________________________ | |||
SCIENCE & MATHEMATICS | |||
Biology (non-majors) | 50 | BSC 108 | 4 |
Biology (non-majors) | 57 | BSC 108 & BSC 109 | 8 |
Biology | 60 | BSC 114, BSC 115, BSC 116 & BSC 117 | 8 |
Chemistry | 52 | CH 101 & CH 102 | 8 |
Calculus with Elementary Functions | 52 | MATH 125 | 4 |
College Algebra | 50 | MATH 112 | 3 |
College Mathematics | 50 | MATH 110 | 3 |
Precalculus | 50 | MATH 115 | 3 |
_______________________________________________________ | |||
BUSINESS | |||
Information Systems and Computer Applications | 50 | CS 102 | 3 |
Introductory Business Law | 50 | LGS 200 | 3 |
Footnotes | |
---|---|
1 | FR 101 French Language and Cultures I/FR 102 French Language and Cultures II, GN 101 Elementary German I/GN 102 Elementary German II, and SP 101 Introductory Spanish I/SP 102 Introductory Spanish II must be considered units. No credit is given for FR 101 French Language and Cultures I, GN 101 Elementary German I, or SP 101 Introductory Spanish I alone, or for scores less than those listed above. |
International Baccalaureate (IB)
Examination | Minimum Score | UA Course Equivalent | Credit |
---|---|---|---|
STUDIES IN LANGUAGE & LITERATURE | |||
Language A: Literature (SL & HL) | 4 | EN 101 | 3 |
Language A: Literature (SL & HL) | 5 | EN 101 & EN 102 | 6 |
Language A: Language & Literature (SL & HL) | 4 | EN 101 | 3 |
Language A: Language & Literature (SL & HL) | 5 | EN 101 & EN 102 | 6 |
If both IB Language A tests are completed1 | 5 on both | EN 101, EN 102, and 3 hours of TRGS HU | 9 |
Literature & Performance (SL) | 4 | TRGS HU | 3 |
_________________________________________________________ | |||
LANGUAGE ACQUISITION (LANGUAGE B COURSES) | |||
Arabic (SL & HL) | 4 | ARB 101 | 3 |
Arabic (SL & HL) | 5 | ARB 101 & ARB 102 | 6 |
Arabic (SL & HL) | 6 | ARB 101, ARB 102, & ARB 201 | 9 |
Arabic (SL & HL) | 7 | ARB 101, ARB 102, ARB 201, & ARB 202 | 12 |
Chinese (SL & HL) | 4 | CHI 101 | 4 |
Chinese (SL & HL) | 5 | CHI 101 & CHI 102 | 8 |
Chinese (SL & HL) | 6 | CHI 101, CHI 102, & CHI 201 | 11 |
Chinese (SL & HL) | 7 | CHI 101, CHI 102, CHI 201, & CHI 202 | 14 |
French (SL & HL) | 4 | FR 101 | 3 |
French (SL & HL) | 5 | FR 101 & FR 102 | 6 |
French (SL & HL) | 6 | FR 101, FR 102, & FR 201 | 9 |
French (SL & HL) | 7 | FR 101, FR 102, FR 201, & FR 202 | 12 |
German (SL & HL) | 4 | GN 101 | 4 |
German (SL & HL) | 5 | GN 101 & GN 102 | 8 |
German (SL & HL) | 6 | GN 101, GN 102, & GN 201 | 11 |
German (SL & HL) | 7 | GN 101, GN 102, GN 201, & GN 202 | 14 |
Greek (SL & HL) | 4 | GR 101 | 3 |
Greek (SL & HL) | 5 | GR 101 & GR 102 | 6 |
Greek (SL & HL) | 6 | GR 101, GR 102, & GR 201 | 9 |
Greek (SL & HL) | 7 | GR 101, GR 102, GR 201, & GR 202 | 12 |
Italian (SL & HL) | 4 | IT 101 | 4 |
Italian (SL & HL) | 5 | IT 101 & IT 102 | 8 |
Italian (SL & HL) | 6 | IT 101, IT 102, & IT 201 | 11 |
Italian (SL & HL) | 7 | IT 101, IT 102, IT 201, & IT 202 | 14 |
Japanese (SL & HL) | 4 | JA 101 | 4 |
Japanese (SL & HL) | 5 | JA 101 & JA 102 | 8 |
Japanese (SL & HL) | 6 | JA 101, JA 102, & JA 201 | 11 |
Japanese (SL & HL) | 7 | JA 101, JA 102, JA 201, & JA 202 | 14 |
Latin (SL & HL) | 4 | LA 101 | 3 |
Latin (SL & HL) | 5 | LA 101 & LA 102 | 6 |
Latin (SL & HL) | 6 | LA 101, LA 102 , & LA 201 | 9 |
Latin (SL & HL) | 7 | LA 101, LA 102, LA 201, & LA 202 | 12 |
Portuguese (SL & HL) | 4 | POR 101 | 3 |
Portuguese (SL & HL) | 5 | POR 101 & POR 102 | 6 |
Portuguese (SL & HL) | 6 | POR 101, POR 102, & POR 201 | 9 |
Portuguese (SL & HL) | 7 | POR 101, POR 102, POR 201, & POR 202 | 12 |
Russian (SL & HL) | 4 | RUS 101 | 3 |
Russian (SL & HL) | 5 | RUS 101 & RUS 102 | 6 |
Russian (SL & HL) | 6 | RUS 101, RUS 102, & RUS 201 | 9 |
Russian (SL & HL) | 7 | RUS 101, RUS 102, RUS 201, & RUS 202 | 12 |
Spanish (SL & HL) | 4 | SP 101 | 3 |
Spanish (SL & HL) | 5 | SP 101 & SP 102 | 6 |
Spanish (SL & HL) | 6 | SP 101, SP 102, & SP 201 | 9 |
Spanish (SL & HL) | 7 | SP 101, SP 102, SP 201, & SP 202 | 12 |
________________________________________________________ | |||
INDIVIDUALS & SOCIETIES | |||
Economics (SL & HL) | 4 | EC 110 & EC 111 | 6 |
Geography (SL & HL) | 4 | GY 110 | 3 |
Global Politics (SL & HL) | 4 | TRGS SB | 3 |
History of the Americas (HL only) | 4 | HY 103 & HY 104 | 6 |
History of Asia & Oceania (HL only) | 4 | HY 113 & HY 114 | 6 |
History of Europe (HL only) | 4 | HY 101 & HY 102 | 6 |
World Religions (SL only) | 4 | REL 102 | 3 |
Philosophy (SL & HL) | 4 | PHL 100 | 3 |
Psychology (SL & HL) | 4 | PY 101 | 3 |
Social & Cultural Anthropology (SL & HL) | 4 | ANT 102 | 3 |
___________________________________________________________ | |||
SCIENCES | |||
Biology (SL & HL) | 4 | BSC 114, BSC 115, BSC 116 & BSC 117 | 8 |
Chemistry (SL & HL) | 4 | CH 101 & CH 102 | 8 |
Computer Science (SL & HL) | 4 | CS 100 | 4 |
Physics (SL & HL) | 4 | PH 101 & PH 102 | 8 |
___________________________________________________________ | |||
MATHEMATICS | |||
Mathematics: Applications & Interpretation (SL & HL) | 4 | MATH 112 | 3 |
Mathematics: Analysis & Approaches (SL & HL) | 4 | MATH 115 | 3 |
Mathematics: Analysis & Approaches (SL & HL) | 6 | MATH 125 | 4 |
____________________________________________________________________ | |||
ARTS | |||
Theatre (SL & HL) | 5 | TH 114 | 3 |
Visual Arts (SL & HL) | 5 | ART 110, ART 130, ART 131, and/or ART 197 | 3-62 |
Footnotes | |
---|---|
1 | Students scoring a 5 or better on both the Language A: Literature and Language A: Language & Literature exam will receive credit for EN 101 English Composition I, EN 102 English Composition II, and 3 hours of TRGS HU. |
2 | Decision based on review of portfolio by the Department of Art and Art History. |
General Certificate of Education (GCE) Advanced and Advanced Subsidiary Level Exams
Credit will be awarded as outlined for examinations completed through an A/AS Level Examination Board.
Examination | Minimum Score | UA Course Equivalent | Credit |
---|---|---|---|
Accounting (AS-Level) | A - E | AC 197 | 3 |
Accounting (A-Level) | A - E | AC 197 | 3-6 |
Art and Design (AS-Level) | A - E | ART 110, ART 130, ART 131, and/or ART 197 | 31 |
Art and Design (A-Level) | A - E | ART 110, ART 130, ART 131, and/or ART 197 | 3-61 |
Biology (AS-Level) | A - E | BSC 108 | 4 |
Biology (A-Level) | A - E | BSC 114, BSC 115, BSC 116 & BSC 117 | 8 |
Business Studies (AS-Level) | A - E | GBA 197 | 3 |
Business Studies (A-Level) | A - E | GBA 197 | 6 |
Chemistry (AS-Level) | A - E | CH 197 | 4 |
Chemistry (A-Level) | A - E | CH 101 & CH 197 | 8 |
Classical Studies (AS-Level) | A - E | CL 197 | 3 |
Computing (AS-Level) | A - E | CS 197 | 3 |
Computing (A-Level) | A - E | CS 197 | 6 |
Design and Technology (AS-Level) | A - E | CTD 197 | 3 |
Design and Technology (A-Level) | A - E | CTD 197 | 6 |
Economics (AS-Level) | A - E | EC 197 | 3 |
Economics (A-Level) | A - E | EC 110 & EC 111 | 6 |
English Language (AS-Level) | A - E | EN 101 | 3 |
Environmental Management (AS-Level) | A - E | GY 197 | 3 |
French Language (AS-Level) | A - E | FR 101 | 3 |
French Language (A-Level) | A - E | FR 101 & FR 102 | 6 |
French Literature (AS-Level) | A - E | FR 197 | 3 |
Further Mathematics (A-Level) | A - E | MATH 125 & MATH 126 | 8 |
General Paper (AS-Level) | A - E | NEW 197 | 3 |
Geography (AS-Level) | A - E | GY 105 | 3 |
Geography (A-Level) | A - E | GY 102 & GY 197 | 7 |
German Language (AS-Level) | A - E | GN 101 | 4 |
German Language (A-Level) | A - E | GN 101 & GN 102 | 8 |
Global Perspectives (AS-Level) | A - E | NEW 197 | 3 |
Global Perspectives (A-Level) | A - E | NEW 197 | 6 |
History (AS-Level) | A - E | HY 197 | 3 |
History (A-Level) | A - E | HY 197 | 6 |
Language and Literature in English (AS-Level) | A - E | EN 101 | 3 |
Latin (AS-Level) | A - E | LA 101 | 3 |
Literature in English (AS-Level) | A - E | EN 101 | 3 |
Literature in English (A-Level) | A - E | EN 101 & EN 102 | 6 |
Marine Science (AS-Level) | A - E | BSC 197 | 3 |
Marine Science (A-Level) | A - E | BSC 197 | 6 |
Mathematics (AS-Level) | A - E | MATH 115 | 3 |
Mathematics (A-Level) | A - E | MATH 125 & MATH 197 | 7 |
Music (AS-Level) | A - E | MUS 197 | 3 |
Music (A-Level) | A - E | MUS 121 & MUS 197 | 6 |
Physics (AS-Level) | A - E | PH 197 | 4 |
Physics (A-Level) | A - E | PH 101 & PH 102 | 8 |
Psychology (AS-Level) | A - E | PY 101 | 3 |
Psychology (A-Level) | A - E | PY 101 & PY 197 | 6 |
Sociology (AS-Level) | A - E | SOC 101 | 3 |
Sociology (A-Level) | A - E | SOC 101 & SOC 197 | 6 |
Spanish Language (AS-Level) | A - E | SP 101 | 3 |
Spanish Language (A-Level) | A - E | SP 101 & SP 102 | 6 |
Spanish Literature (AS-Level) | A - E | SP 197 | 3 |
Thinking Skills (AS-Level) | A - E | PHL 197 | 3 |
Thinking Skills (A-Level) | A - E | PHL 197 | 3 |
Footnotes | |
---|---|
1 | Decision based on review of portfolio by Department of Art and Art History |